Our product range includes a wide range of polyelectrolyte cationic powder, white alum powder, ferrous sulphate crystal, anionic polyelectrolyte chemical, ferrous sulphate powder and hydrated lime powder.
₹ 325 / Kg Get Latest Price
| Ion Type | Cationic |
| Packaging Type | Bags |
| Form | Powder |
| Color | White |
| Shelf Life | 2Year |
| Grade Standard | Technical Grade |
Minimum order quantity: 200 Kg
₹ 14 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Technical |
| Packaging Size | 50 Kg |
| Packaging Type | PP Laminated Bag |
| Usage/Application | Food Industry |
Minimum order quantity: 200 Kg
₹ 16 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99% |
| Pack Type | PP Bag |
| Pack Size | 50kg |
| CAS No | 7782-63-0 |
| Form | Crystal |
| Color | Green |
Minimum order quantity: 250 Kg
₹ 150 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Type | Bag |
| Color | White |
| Shelf Life | 24 months |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 10 Kg |
| Purity | 99% |
Minimum order quantity: 200 Kg
Anionic polyelectrolytes are widely used as flocculants, rheology control agents, and adhesives, employed especially in oil field operations as viscosity control agents for enhanced oil recovery and to a lesser degree in engineering fluids used for lubrication, for effluent reclaiming, and for opening oil passage
₹ 10 / Kg Get Latest Price
| Grade Standard | Pharmaceutical |
| Form | Crystals |
| Molecular Formula | FeSO4 |
| Molecular Weight | 278.02 g/mol |
| Packaging Size | 50Kg |
| color | Green |
| Packaging Type | HDPE Bag |
| Shelf Life | 2 Year |
Minimum order quantity: 200 Kg
MedicineFerrous sulfate is used to treat and prevent iron deficiency anemia, a condition caused by a shortage of red blood cells due to low iron levels.
₹ 16 / Kg Get Latest Price
| Grade Standard | Industrial Grade |
| Grade | Reagent |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 50 Kg, 50 kg |
| Chemical formula | FeSO4.7H2O |
Minimum order quantity: 200 Kg
₹ 15 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Purity | 99% |
| Usage/Application | Water Treatment |
| Packaging Type | PP Laminated Bag |
| Formula | Ca(OH)2 |
| Form | Powder |
| Density | 2.21 g/cm3 |
Minimum order quantity: 200 Kg
₹ 30 / Kg Get Latest Price
| Type | Ammonium Alum |
| Grade | Technical |
| Physical State | Crystal |
| Purity | 99% |
| Shelf Life | 1 Year |
| Chemical formula | KAl(SO4)212H2O |
| Chemical Usage | Textile |
Minimum order quantity: 200 Kg
When used as a mordant (binder) in dyeing, it fixes dye to cotton and other fabrics, rendering the dye insoluble. Alums are also used in pickling, in baking powder, in fire extinguishers, and as astringents in medicine.
Amit Jain (Proprietor)
S.S.Pest Chem India
Shop No. 2B, Khasra No.156, Ashu Dharam Kanta Market, Gurudwara Road, Siraspur
New Delhi - 110042, Delhi, India