Our product range includes a wide range of white alum powder, white alum crystal, polyelectrolyte cationic powder, ferrous sulphate crystal, anionic polyelectrolyte chemical and ferrous sulphate powder.
₹ 14 / Kg Get Latest Price
| Purity | 99% |
| Physical State | Powder |
| Grade Standard | Technical |
| Packaging Size | 50 Kg |
| Packaging Type | PP Laminated Bag |
| Usage/Application | Food Industry |
Minimum order quantity: 200 Kg
₹ 22 / Kg Get Latest Price
| Physical State | Crystal |
| Packaging Size | 50kg |
| Grade | Technical |
| Packaging Type | Sack Bag |
| Purity | 99% |
| Shelf Life | 1 Year |
| Chemical formula | KAl(SO4)212H2O |
| Chemical Usage | Textile |
Minimum order quantity: 200 Kg
₹ 325 / Kg Get Latest Price
| Ion Type | Cationic |
| Packaging Type | Bags |
| Form | Powder |
| Color | White |
| Shelf Life | 2Year |
| Grade Standard | Technical Grade |
Minimum order quantity: 200 Kg
₹ 10 / Kg Get Latest Price
| Purity | 99% |
| Pack Type | PP Bag |
| Pack Size | 50kg |
| CAS No | 7782-63-0 |
| Color | Green |
| Form | Crystal |
Minimum order quantity: 250 Kg
₹ 150 / Kg Get Latest Price
| Physical State | Powder |
| Packaging Type | Bag |
| Color | White |
| Shelf Life | 24 months |
| Grade Standard | Bio-Tech Grade |
| Packaging Size | 10 Kg |
| Purity | 99% |
Minimum order quantity: 200 Kg
Anionic polyelectrolytes are widely used as flocculants, rheology control agents, and adhesives, employed especially in oil field operations as viscosity control agents for enhanced oil recovery and to a lesser degree in engineering fluids used for lubrication, for effluent reclaiming, and for opening oil passage
₹ 10 / Kg Get Latest Price
| Grade Standard | Pharmaceutical |
| Form | Crystals |
| Molecular Formula | FeSO4 |
| Molecular Weight | 278.02 g/mol |
| Packaging Size | 50Kg |
| color | Green |
| Packaging Type | HDPE Bag |
| Shelf Life | 2 Year |
Minimum order quantity: 200 Kg
MedicineFerrous sulfate is used to treat and prevent iron deficiency anemia, a condition caused by a shortage of red blood cells due to low iron levels.
₹ 11 / Kg Get Latest Price
| Grade | Reagent |
| Form | Powder |
| Purity | 98% |
| Packaging Size | 50 Kg |
| Packaging Type | Bag |
| Chemical formula | FeSO4.7H2O |
Minimum order quantity: 200 Kg
₹ 15 / Kg Get Latest Price
| Packaging Size | 50 Kg |
| Purity | 99% |
| Usage/Application | Water Treatment |
| Packaging Type | PP Laminated Bag |
| Formula | Ca(OH)2 |
| Form | Powder |
| Density | 2.21 g/cm3 |
Minimum order quantity: 200 Kg
Amit Jain (Proprietor)
S.S.Pest Chem India
Shop No. 2B, Khasra No.156, Ashu Dharam Kanta Market, Gurudwara Road, Siraspur
New Delhi - 110042, Delhi, India